codecuck: quests
Quests completed64 / 362
Quest points113 / 476
Can start now95
x
Quests
Search, filter and sort; expand a quest for what it needs, or open its whole line.
| Details | |||||
|---|---|---|---|---|---|
A Christmas Reunion Novice | Can start | Line | None | 0 | |
A Shadow over Ashdale Novice | Can start | Line | None | 1 | |
A Soul's Bane Novice | Can start | Line | None | 1 | |
Bringing Home the Bacon Novice · members | Can start | Line | All met | 1 | |
Broken Home Novice | Can start | Line | None | 1 | |
Buyers and Cellars Novice · members | Can start | Line | All met | 1 | |
Call of the Ancestors Novice · members | Can start | Line | None | 1 | |
Chef's Assistant Novice | Can start | Line | All met | 1 | |
Clock Tower Novice · members | Can start | Line | None | 1 | |
Cold Front Novice | Can start | Line | None | 0 | |
Dimension of Disaster: Coin of the Realm Novice · members | Can start | Line | None | 1 | |
| Can start | Line | All met | 0 | ||
Duck Quest Novice | Can start | Line | None | 1 | |
Dwarf Cannon Novice · members | Can start | Line | None | 1 | |
Father and Son Novice · members | Can start | 1 | None | 0 | |
Field of Screams Novice | Can start | Line | None | 0 | |
Foreshadowing Novice · members | Can start | Line | None | 0 | |
Great Egg-spectations Novice | Can start | Line | None | 0 | |
Guys and Dolls Novice | Can start | Line | None | 0 | |
Heartstealer Novice | Can start | Line | None | 1 | |
Helping Laniakea Novice · members | Can start | 1 | None | 0 | |
Hermit Permits Novice · members | Can start | Line | All met | 1 | |
Imp Catcher Novice | Can start | Line | None | 1 | |
Impressing the Locals Novice · members | Can start | Line | None | 1 | |
It's Snow Bother Novice | Can start | Line | None | 0 |
Rows per page
1 - 25 of 298
For the Quest Cape
Levels the remaining quests ask for.
- Divination1 → 90
- Hunter9 → 90
- Farming18 → 86
- Archaeology20 → 86
- Herblore23 → 80
- Summoning19 → 75
- Necromancy41 → 95
- Runecrafting7 → 61
- Strength33 → 85
- Fletching25 → 75
- Prayer31 → 80
- Slayer41 → 90
- Agility36 → 83
- Crafting45 → 91
- Smithing39 → 82
- Mining48 → 90
- Fishing53 → 90
- Cooking55 → 91
- Attack44 → 79
- Firemaking50 → 82
- Woodcutting61 → 90
- Constitution55 → 80
- Magic56 → 81
- Defence53 → 76
- Ranged55 → 78
- Dungeoneering56 → 77
- Construction65 → 81
- Thieving70 → 85
Quest requirements from the RuneScape Wiki, licensed CC BY-NC-SA 3.0, synced weekly. Quest status and eligibility come from RuneScape.